Term Dates and Deadlines
(Undergraduate & Graduate)
2024-2025 Registration Start Dates
Following are all the enrollment appointment dates for 2024-25:
Enrollment appointment dates
- Summer 2024 (term number 2241)
- Fall 2024 (term number 2242)
- Fall/Winter 2024 – 25 (term number 2243)
- Winter 2025 (term number 2244)
Enrollment Appointment Date | Credits to completion or category of student |
---|---|
March 5 | 0 to 9 credits All Co-op Students (new and returning), Varsity Students |
March 6 | 10 to 21 credits |
March 7 | 22 to 33 credits |
March 8 | 34 to 42 credits |
March 11 | 43 to 54 credits |
March 12 | 55 to 63 credits |
March 13 | 64 to 72 credits |
March 14 | 73 to 87 credits |
March 15 | 88 and more credits |
March 18 | Visiting undergraduate students, returning and newly authorized undergraduate Independent students for Summer 2024 (term number 2241). |
April 9 | Visiting Students – for Fall / Winter |
April 9 | Newly admitted undergraduate students registering for Fall 2024 (term number 2242), Fall/Winter 2024-25 (term number 2243) and Winter 2025 (term number 2244) terms. Students admitted for Fall 2024 (term number 2242) should register for Fall 2024 (term number 2242) and Winter 2025 (term number 2244) courses at the same time. |
July 31 | Returning and newly authorized undergraduate Independent students for Fall 2024 (term number 2242). |
September 17 | New undergraduate students admitted for Winter 2025 (term number 2244) can register any time after admission and advising criteria have been satisfied. |
November 19 | Newly authorized undergraduate Independent students for Winter 2025 (term number 2244). |
Enrolment dates for the 2024-2025 academic year
Date | Category of student |
---|---|
March 4 | Returning and newly admitted thesis students Regular and Summer sessions |
March 5 | Returning and newly admitted course-based students * Regular and Summer sessions |
March 6 | Returning course-based Gina Cody School of Engineering and Computer Science students Regular and Summer sessions |
March 10 | Newly admitted course-based Gina Cody School of Engineering and Computer Science students Regular and Summer sessions |
March 17 | Independent and visiting students Summer session |
July 30 | Independent and visiting students Regular session |
September 17 | Newly admitted Winter 2025 students |
* Excluding Gina Cody School of Engineering and Computer Science students |
2024-2025 Term Dates and Deadlines
Summer 2024
STANDARD Term Dates and Deadlines
|
|||||
---|---|---|---|---|---|
All dates are applicable to undergraduate and graduate courses. |
|||||
Term |
Term Dates |
Final Examination Dates |
Registration | Dropping a Course* | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
May/June (Session 6 Wk 1) Sections begin with “4” and “A” and "EC" |
May 8 – June 18, 2024 |
June 20 – June 26, 2024 |
May 15, 2024 | May 15, 2024 | June 19, 2024 |
May/August (Session 12W) Sections begin with “5” and “B” and "EC" |
May 8 – Aug. 12, 2024 |
August 13 – 19, 2024 | May 15, 2024 | May 15, 2024 | August 12, 2024 |
July/August (Session 6 Wk 2) Sections begin with “6” and “C” and "EC" |
July 2 – Aug. 12, 2024 |
August 13 – 19, 2024 | July 9, 2024 | July 9, 2024 | August 12, 2024 |
*NON-STANDARD DATES AND DEADLINES
For a listing of summer courses held outside the standard term dates, please see the non-standard dates and deadlines below.
NON-STANDARD Term Dates and Deadlines
Term dates and deadlines held outside the standard term dates.
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Summer courses 2024 (2241) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 600 | GA | May 14, 2024 | July 16, 2024 | May 21, 2024 | May 21, 2024 | July 9, 2024 |
ACCO | 601 | GA | May 9, 2024 | July 11, 2024 | May 16, 2024 | May 16, 2024 | July 4, 2024 |
ACCO | 602 | GA | May 8, 2024 | July 10, 2024 | May 15, 2024 | May 15, 2024 | July 3, 2024 |
ACCO | 603 | GA | May 14, 2024 | July 16, 2024 | May 21, 2024 | May 21, 2024 | July 9, 2024 |
ACCO | 650 | GA | May 14, 2024 | July 16, 2024 | May 21, 2024 | May 21, 2024 | July 9, 2024 |
ACCO | 650 | GB | May 8, 2024 | May 31, 2024 | May 15, 2024 | May 15, 2024 | May 29, 2024 |
ACCO | 651 | GA | May 9, 2024 | July 11, 2024 | May 16, 2024 | May 16, 2024 | July 4, 2024 |
ACCO | 651 | GB | June 4, 2024 | June 28, 2024 | June 11, 2024 | June 11, 2024 | June 25, 2024 |
ACCO | 652 | GA | May 8, 2024 | July 10, 2024 | May 15, 2024 | May 15, 2024 | July 3, 2024 |
ACCO | 653 | GA | May 14, 2024 | July 16, 2024 | May 21, 2024 | May 21, 2024 | July 9, 2024 |
ACCO | 653 | GB | July 3, 2024 | July 26, 2024 | July 10, 2024 | July 10, 2024 | July 24, 2024 |
ACTT | 201 | GA | May 8, 2024 | May 30, 2024 | May 15, 2024 | May 15, 2024 | May 30, 2024 |
ACTT | 202 | GA | May 8, 2024 | May 30, 2024 | May 15, 2024 | May 15, 2024 | May 30, 2024 |
ACTT | 298 | GA | May 8, 2024 | May 30, 2024 | May 15, 2024 | May 15, 2024 | May 30, 2024 |
ADMI | 880 | GA | May 8, 2024 | June 5, 2024 | May 15, 2024 | May 15, 2024 | June 5, 2024 |
AHSC | 361 | 31 | May 8, 2024 | June 3, 2024 | May 15, 2024 | May 15, 2024 | June 3, 2024 |
AHSC | 681 | 31 | June 10, 2024 | June 14, 2024 | June 10, 2024 | June 10, 2024 | June 14, 2024 |
AHSC | 685 | 31 | May 27, 2024 | May 31, 2024 | May 27, 2024 | May 27, 2024 | May 31, 2024 |
ANTH | 498 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
ARTE | 398 | GA | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
ARTE | 660 | GA | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
ARTE | 850 | GA | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
ARTH | 398 | GA | June 15, 2024 | July 2, 2024 | June 15, 2024 | June 15, 2024 | July 2, 2024 |
ATRP | 301 | GA | June 3, 2024 | June 14, 2024 | June 3, 2024 | June 3, 2024 | June 14, 2024 |
BCEE | 371 | 31 | May 17, 2024 | June 8, 2024 | May 24, 2024 | May 24, 2024 | June 8, 2024 |
BCEE | 371 | 34 | July 2, 2024 | July 22, 2024 | July 9, 2024 | July 9, 2024 | July 22, 2024 |
CATS | 609 | GA | July 2, 2024 | July 18, 2024 | July 2, 2024 | July 2, 2024 | July 18, 2024 |
CATS | 631 | GA | June 3, 2024 | June 14, 2024 | June 3, 2024 | June 3, 2024 | June 14, 2024 |
CATS | 631 | GB | May 9, 2024 | May 31, 2024 | May 16, 2024 | May 16, 2024 | May 31, 2024 |
CERA | 398 | GA | May 8, 2024 | May 31, 2024 | May 15, 2024 | May 15, 2024 | May 31, 2024 |
CLAS | 370 | GA | June 6, 2024 | June 26, 2024 | June 13, 2024 | June 13, 2024 | June 26, 2024 |
CLAS | 398 | GA | June 6, 2024 | June 26, 2024 | June 13, 2024 | June 13, 2024 | June 26, 2024 |
DANC | 398 | GA | May 22, 2024 | June 6, 2024 | May 22, 2024 | May 22, 2024 | June 6, 2024 |
DART | 498 | GA | May 9, 2024 | June 6, 2024 | May 16, 2024 | May 16, 2024 | June 6, 2024 |
DART | 635 | GA | May 9, 2024 | June 6, 2024 | May 16, 2024 | May 16, 2024 | June 6, 2024 |
DISP | 615 | GA | May 13, 2024 | August 9, 2024 | May 20, 2024 | May 20, 2024 | August 9, 2024 |
DISP | 615 | GB | May 13, 2024 | August 9, 2024 | May 20, 2024 | May 20, 2024 | August 9, 2024 |
DTHY | 301 | GA | May 9, 2024 | May 31, 2024 | May 16, 2024 | May 16, 2024 | May 31, 2024 |
DTHY | 643 | GA | August 5, 2024 | August 9, 2024 | August 5, 2024 | August 5, 2024 | August 9, 2024 |
EAST | 398 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
EAST | 461 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
EAST | 462 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
EAST | 498 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
ENCS | 691 | GG | July 2, 2024 | August 6, 2024 | July 9, 2024 | July 9, 2024 | August 6, 2024 |
ENCS | 691 | GS | May 8, 2024 | June 3, 2024 | May 15, 2024 | May 15, 2024 | June 3, 2024 |
ENGL | 498 | GA | May 21, 2024 | May 31, 2024 | May 21, 2024 | May 21, 2024 | May 31, 2024 |
ENGL | 602 | GA | May 21, 2024 | May 31, 2024 | May 21, 2024 | May 21, 2024 | May 31, 2024 |
ETEC | 693 | GA | May 27, 2024 | May 31, 2024 | May 27, 2024 | May 27, 2024 | May 31, 2024 |
FAFS | 398 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
FAFS | 398 | GB | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
FAFS | 398 | GC | May 22, 2024 | June 6, 2024 | May 22, 2024 | May 22, 2024 | June 6, 2024 |
FAFS | 398 | GD | June 15, 2024 | July 2, 2024 | June 15, 2024 | June 15, 2024 | July 2, 2024 |
FAFS | 398 | GE | May 9, 2024 | June 6, 2024 | May 16, 2024 | May 16, 2024 | June 6, 2024 |
FAFS | 398 | GF | May 8, 2024 | May 31, 2024 | May 15, 2024 | May 15, 2024 | May 31, 2024 |
FAFS | 660 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
FAFS | 660 | GB | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
FAFS | 660 | GC | May 22, 2024 | June 6, 2024 | May 22, 2024 | May 22, 2024 | June 6, 2024 |
FAFS | 660 | GD | June 15, 2024 | July 2, 2024 | June 15, 2024 | June 15, 2024 | July 2, 2024 |
FAFS | 660 | GE | May 9, 2024 | June 6, 2024 | May 16, 2024 | May 16, 2024 | June 6, 2024 |
FAFS | 660 | GF | May 8, 2024 | May 31, 2024 | May 15, 2024 | May 15, 2024 | May 31, 2024 |
FAFS | 860 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
FAFS | 860 | GB | June 3, 2024 | June 28, 2024 | June 10, 2024 | June 10, 2024 | June 28, 2024 |
FAFS | 860 | GC | May 22, 2024 | June 6, 2024 | May 22, 2024 | May 22, 2024 | June 6, 2024 |
FAFS | 860 | GD | June 15, 2024 | July 2, 2024 | June 15, 2024 | June 15, 2024 | July 2, 2024 |
FAFS | 860 | GE | May 9, 2024 | June 6, 2024 | May 16, 2024 | May 16, 2024 | June 6, 2024 |
FAFS | 860 | GF | May 8, 2024 | May 31, 2024 | May 15, 2024 | May 15, 2024 | May 31, 2024 |
FPST | 490 | GA | July 6, 2024 | August 11, 2024 | July 13, 2024 | July 13, 2024 | August 11, 2024 |
GEOG | 363 | GA | August 5, 2024 | August 23, 2024 | August 5, 2024 | August 5, 2024 | August 23, 2024 |
GIIM | 695 | GA | May 8, 2024 | May 28, 2024 | May 15, 2024 | May 15, 2024 | May 28, 2024 |
GIIM | 695 | GB | May 8, 2024 | May 28, 2024 | May 15, 2024 | May 15, 2024 | May 28, 2024 |
GIIM | 695 | GC | May 29, 2024 | June 18, 2024 | June 5, 2024 | June 5, 2024 | June 18, 2024 |
GIIM | 695 | GD | May 29, 2024 | June 18, 2024 | June 5, 2024 | June 5, 2024 | June 18, 2024 |
HENV | 665 | GA | May 8, 2024 | May 22, 2024 | May 8, 2024 | May 8, 2024 | May 22, 2024 |
HIST | 394 | GA | July 23, 2024 | August 12, 2024 | July 23, 2024 | July 23, 2024 | August 12, 2024 |
HIST | 498 | GA | May 21, 2024 | June 3, 2024 | May 21, 2024 | May 21, 2024 | June 3, 2024 |
HIST | 498 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
HIST | 670 | GA | May 21, 2024 | June 3, 2024 | May 21, 2024 | May 21, 2024 | June 3, 2024 |
HIST | 670 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
INDI | 698 | GA | May 8, 2024 | August 12, 2024 | May 15, 2024 | May 15, 2024 | August 12, 2024 |
INDI | 898 | GA | May 8, 2024 | August 12, 2024 | May 15, 2024 | May 15, 2024 | August 12, 2024 |
JOUR | 498 | 38 | July 29, 2024 | August 2, 2024 | July 29, 2024 | July 29, 2024 | August 2, 2024 |
JOUR | 501 | 38 | May 27, 2024 | July 10, 2024 | June 3, 2024 | June 3, 2024 | July 10, 2024 |
JOUR | 502 | 38 | May 27, 2024 | July 10, 2024 | June 3, 2024 | June 3, 2024 | July 10, 2024 |
JOUR | 511 | 38 | May 28, 2024 | July 4, 2024 | June 4, 2024 | June 4, 2024 | July 4, 2024 |
JOUR | 604 | 38 | May 27, 2024 | July 10, 2024 | June 3, 2024 | June 3, 2024 | July 10, 2024 |
JOUR | 642 | 38 | July 29, 2024 | August 2, 2024 | July 29, 2024 | July 29, 2024 | August 2, 2024 |
MANA | 690 | GA | May 8, 2024 | May 22, 2024 | May 8, 2024 | May 8, 2024 | May 22, 2024 |
MTHY | 511 | GA | May 11, 2024 | August 11, 2024 | May 18, 2024 | May 18, 2024 | August 11, 2024 |
MTHY | 512 | GA | May 11, 2024 | August 11, 2024 | May 18, 2024 | May 18, 2024 | August 11, 2024 |
MTHY | 512 | GB | May 11, 2024 | August 11, 2024 | May 18, 2024 | May 18, 2024 | August 11, 2024 |
MUSI | 398 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
MUSI | 498 | GA | May 8, 2024 | May 12, 2024 | May 8, 2024 | May 8, 2024 | May 12, 2024 |
PERC | 471 | GA | May 8, 2024 | June 3, 2024 | May 15, 2024 | May 15, 2024 | June 3, 2024 |
PLTH | 501 | GA | May 12, 2024 | May 16, 2024 | May 12, 2024 | May 12, 2024 | May 16, 2024 |
PLTH | 502 | GA | May 19, 2024 | May 23, 2024 | May 19, 2024 | May 19, 2024 | May 23, 2024 |
PLTH | 503 | GA | May 26, 2024 | May 30, 2024 | May 26, 2024 | May 26, 2024 | May 30, 2024 |
PLTH | 504 | GA | June 2, 2024 | June 6, 2024 | June 2, 2024 | June 2, 2024 | June 6, 2024 |
PLTH | 505 | GA | June 9, 2024 | June 13, 2024 | June 9, 2024 | June 9, 2024 | June 13, 2024 |
POLI | 486 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 487 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 487 | GB | June 3, 2024 | June 8, 2024 | June 3, 2024 | June 3, 2024 | June 8, 2024 |
POLI | 489 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 683 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 687 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 812 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
POLI | 815 | GA | August 19, 2024 | August 29, 2024 | August 19, 2024 | August 19, 2024 | August 29, 2024 |
PRIN | 271 | GA | May 8, 2024 | May 22, 2024 | May 8, 2024 | May 8, 2024 | May 22, 2024 |
PRIN | 371 | GA | May 8, 2024 | May 22, 2024 | May 8, 2024 | May 8, 2024 | May 22, 2024 |
RELI | 498 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
RELI | 6017 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
SCEN | 337 | GA | May 10, 2024 | June 5, 2024 | May 17, 2024 | May 17, 2024 | June 5, 2024 |
SCPA | 398 | GA | May 10, 2024 | June 14, 2024 | May 17, 2024 | May 17, 2024 | June 14, 2024 |
SCPA | 508 | GA | May 11, 2024 | June 9, 2024 | May 18, 2024 | May 18, 2024 | June 9, 2024 |
SCPA | 511 | GA | May 10, 2024 | August 9, 2024 | May 17, 2024 | May 17, 2024 | August 9, 2024 |
SCPA | 536 | GA | July 6, 2024 | August 11, 2024 | July 13, 2024 | July 13, 2024 | August 11, 2024 |
SCPA | 543 | GA | June 6, 2024 | June 6, 2024 | June 6, 2024 | June 6, 2024 | June 6, 2024 |
SKIL | 401 | GA | May 8, 2024 | May 14, 2024 | May 8, 2024 | May 8, 2024 | May 14, 2024 |
SKIL | 404 | GA | May 8, 2024 | August 12, 2024 | May 15, 2024 | May 15, 2024 | August 12, 2024 |
SOCI | 498 | GB | May 30, 2024 | June 8, 2024 | May 30, 2024 | May 30, 2024 | June 8, 2024 |
SPAN | 240 | GA | June 30, 2024 | July 27, 2024 | July 7, 2024 | July 7, 2024 | July 27, 2024 |
SPAN | 305 | GA | June 30, 2024 | July 27, 2024 | July 7, 2024 | July 7, 2024 | July 27, 2024 |
SPAN | 398 | GA | June 30, 2024 | July 27, 2024 | July 7, 2024 | July 7, 2024 | July 27, 2024 |
SPAN | 398 | GB | June 30, 2024 | July 27, 2024 | July 7, 2024 | July 7, 2024 | July 27, 2024 |
SUST | 601 | GA | May 13, 2024 | August 12, 2024 | May 20, 2024 | May 20, 2024 | August 12, 2024 |
URBS | 335 | GA | August 5, 2024 | August 23, 2024 | August 5, 2024 | August 5, 2024 | August 23, 2024 |
WSDB | 498 | GA | May 13, 2024 | May 17, 2024 | May 13, 2024 | May 13, 2024 | May 17, 2024 |
* See Tuition and Fees
Fall – Fall/Winter – Winter 2024-2025
STANDARD Term Dates and Deadlines
|
|||||
---|---|---|---|---|---|
All dates are applicable to undergraduate and graduate courses | |||||
Term |
Term Dates |
Final Examination |
Registration* | Dropping a Course* | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
Fall 2024 (Session 12W) |
September 3 – December. 2, 2024 |
December 4 – December 18, 2024 |
September 16, 2024** | September 16, 2024 | December 2, 2024 |
Fall/Winter 2024-25 (Session 24W) |
September 3, 2024 – April 12, 2025 | April 15 – May 4, 2025 |
September 16, 2024** | September 16, 2024 | April 12, 2025 |
Winter 2025 (Session 12W) |
January 13 – April 12, 2025 |
April 15 – May 4, 2025 |
January 27, 2025** | January 27, 2025 | April 12, 2025 |
** $90 Late registration fee
Undergraduate Students who register between the first day of class and the last day to register will be charged a Late Registration fee. Please note that undergraduate students making course or section changes are not charged any additional fees as long as their initial registration occurred before the start of the fall or winter term. Graduate students taking undergraduate courses as part of their graduate degree or qualifying program are exempt from this rule.
*NON-STANDARD DATES AND DEADLINES
For a listing of fall and winter courses held outside the standard term dates, please see the non-standard dates and deadlines below.
Important:
- Due to increase of activity on the system and the speed of your internet connection, we recommend you do not wait until the last hour to withdraw from your course(s). All transactions must be completed and confirmed before 12 a.m. in order to meet the deadlines.
- The DNE deadline date (dropping a course without having to pay for it) for Fall (2242) and Fall/Winter (2243) courses is September 16, 2024. For Winter (2244) courses the DNE deadline date is January 27, 2025. Students who drop their courses after the DNE date will receive a DISC notation on their record and be responsible for full payment of the tuition and other associated fees.
NON-STANDARD Term Dates and Deadlines
Term dates and deadlines held outside the standard term dates.
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall courses 2024 (2242) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 652 | GA | Sept. 5, 2024 | Sept. 30, 2024 | Sept. 12, 2024 | Sept. 12, 2024 | Sept. 27, 2024 |
ACCO | 654 | GA | Oct. 7, 2024 | Nov. 1, 2024 | Oct. 14, 2024 | Oct. 14, 2024 | Oct. 30, 2024 |
ACCO | 655 | GA | Nov. 4, 2024 | Nov. 27, 2024 | Nov. 11, 2024 | Nov. 11, 2024 | Nov. 25, 2024 |
AHSC | 400 | 31 | Sept. 6, 2024 | Nov. 22, 2024 | Sept. 13, 2024 | Sept. 13, 2024 | Nov. 22, 2024 |
AHSC | 530 | 31 | Oct. 25, 2024 | Nov. 29, 2024 | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 29, 2024 |
AHSC | 540 | 31 | Sept. 3, 2024 | Oct. 8, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Oct. 8, 2024 |
CART | 214 | GA | Sept. 3, 2024 | Nov. 14, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Nov. 14, 2024 |
CATS | 631 | EC | Sept. 4, 2024 | Oct. 11, 2024 | Sept. 11, 2024 | Sept. 11, 2024 | Oct. 11, 2024 |
COMM | 216 | GA | Sept. 9, 2024 | Nov. 18, 2024 | Sept. 16, 2024 | Sept. 16, 2024 | Nov. 18, 2024 |
COMM | 216 | GB | Sept. 9, 2024 | Nov. 18, 2024 | Sept. 16, 2024 | Sept. 16, 2024 | Nov. 18, 2024 |
COMM | 216 | GC | Sept. 11, 2024 | Nov. 20, 2024 | Sept. 18, 2024 | Sept. 18, 2024 | Nov. 20, 2024 |
COMM | 216 | GD | Sept. 11, 2024 | Nov. 20, 2024 | Sept. 18, 2024 | Sept. 18, 2024 | Nov. 20, 2024 |
COMM | 219 | GA | Sept. 3, 2024 | Nov. 12, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Nov. 12, 2024 |
COMM | 219 | GB | Sept. 4, 2024 | Nov. 13, 2024 | Sept. 11, 2024 | Sept. 11, 2024 | Nov. 13, 2024 |
COMM | 219 | GC | Sept. 3, 2024 | Nov. 12, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Nov. 12, 2024 |
COMM | 219 | GD | Sept. 3, 2024 | Nov. 12, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Nov. 12, 2024 |
COMM | 219 | GE | Sept. 4, 2024 | Nov. 13, 2024 | Sept. 11, 2024 | Sept. 11, 2024 | Nov. 13, 2024 |
COMM | 219 | GI | Sept. 9, 2024 | Nov. 11, 2024 | Sept. 16, 2024 | Sept. 16, 2024 | Nov. 11, 2024 |
DART | 349 | GA | Sept. 9, 2024 | Oct. 30, 2024 | Sept. 16, 2024 | Sept. 16, 2024 | Oct. 30, 2024 |
DART | 449 | GA | Nov. 4, 2024 | Dec. 2, 2024 | Nov. 11, 2024 | Nov. 11, 2024 | Dec. 2, 2024 |
EMBA | 615 | GA | Oct. 26, 2024 | Nov. 30, 2024 | Nov. 2, 2024 | Nov. 2, 2024 | Nov. 30, 2024 |
EMBA | 622 | GA | Oct. 26, 2024 | Nov. 30, 2024 | Nov. 2, 2024 | Nov. 2, 2024 | Nov. 30, 2024 |
GIIM | 613 | GA | Oct. 24, 2024 | Nov. 28, 2024 | Oct. 31, 2024 | Oct. 31, 2024 | Nov. 28, 2024 |
GIIM | 617 | GA | Sept. 5, 2024 | Oct. 24, 2024 | Sept. 12, 2024 | Sept. 12, 2024 | Oct. 24, 2024 |
GIIM | 621 | GA | Sept. 7, 2024 | Oct. 26, 2024 | Sept. 14, 2024 | Sept. 14, 2024 | Oct. 26, 2024 |
ILBE | 301 | 31 | Sept. 6, 2024 | Nov. 22, 2024 | Sept. 13, 2024 | Sept. 13, 2024 | Nov. 22, 2024 |
MBA | 640 | GA | Sept. 3, 2024 | Sept. 5, 2024 | Sept. 3, 2024 | Sept. 3, 2024 | Sept. 5, 2024 |
MBA | 659 | GA | Sept. 6, 2024 | Oct. 11, 2024 | Sept. 13, 2024 | Sept. 13, 2024 | Oct. 11, 2024 |
MTHY | 301 | EC | Sept. 4, 2024 | Oct. 11, 2024 | Sept. 11, 2024 | Sept. 11, 2024 | Oct. 11, 2024 |
MTHY | 503 | GA | Oct. 25, 2024 | Nov. 22, 2024 | Nov. 1, 2024 | Nov. 1, 2024 | Nov. 22, 2024 |
PERC | 390 | GA | Sept. 5, 2024 | Nov. 14, 2024 | Sept. 12, 2024 | Sept. 12, 2024 | Nov. 14, 2024 |
PSYC | 7201 | 31 | Sept. 10, 2024 | Sept. 17, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Sept. 17, 2024 |
SCPA | 500 | GA | Sept. 8, 2024 | Dec. 1, 2024 | Sept. 15, 2024 | Sept. 15, 2024 | Dec. 1, 2024 |
SCPA | 501 | GA | Sept. 7, 2024 | Nov. 30, 2024 | Sept. 14, 2024 | Sept. 14, 2024 | Nov. 30, 2024 |
SCPA | 503 | GA | Sept. 6, 2024 | Nov. 29, 2024 | Sept. 13, 2024 | Sept. 13, 2024 | Nov. 29, 2024 |
SCPA | 5060 | GA | Nov. 7, 2024 | Nov. 7, 2024 | Nov. 7, 2024 | Nov. 7, 2024 | Nov. 7, 2024 |
TESL | 330 | GA | Sept. 9, 2024 | Oct. 7, 2024 | Sept. 16, 2024 | Sept. 16, 2024 | Oct. 7, 2024 |
TESL | 330 | GB | Sept. 3, 2024 | Oct. 8, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Oct. 8, 2024 |
TESL | 415 | GA | Sept. 3, 2024 | Oct. 10, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Oct. 10, 2024 |
TESL | 427 | GA | Sept. 3, 2024 | Oct. 10, 2024 | Sept. 10, 2024 | Sept. 10, 2024 | Oct. 10, 2024 |
TESL | 466 | GA | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
TESL | 466 | GB | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
TESL | 466 | GC | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
TESL | 466 | GD | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
TESL | 467 | GA | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
TESL | 467 | GB | Oct. 21, 2024 | Dec. 2, 2024 | Oct. 28, 2024 | Oct. 28, 2024 | Dec. 2, 2024 |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall/Winter courses 2024-25 (2243) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
...to be announced |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Winter courses 2025 (2244) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACTT | 372 | GA | March 4, 2025 | April 11, 2025 | March 11, 2025 | March 11, 2025 | April 11, 2025 |
