This symbol indicates gender-inclusive washrooms. Accompanying numbers indicate toilets per space.
Inclusive washrooms: SGW
Listed facilities are gender-inclusive and have at least one space for a wheelchair, unless otherwise indicated.
Find an accessible washroom
Engineering, Computer Science and Visual Arts Integrated Complex (EV)
1515 Ste. Catherine St. W.
Room number | Number of stalls | Wheelchair space | Access card required |
---|---|---|---|
S3.408 | 1 | Yes | No |
S2.408 | 1 | Yes | No |
1.420 | 15 | Yes | No |
2.408 | 1 | Yes | Yes |
2.608 | 1 | Yes | Yes |
3.408 | 1 | Yes | Yes |
3.608 | 1 | Yes | Yes |
4.408 | 1 | Yes | Yes |
4.608 | 1 | Yes | Yes |
5.408 | 1 | Yes | Yes |
5.608 | 1 | Yes | Yes |
6.408 | 1 | Yes | Yes |
6.608 | 1 | Yes | Yes |
7.408 | 1 | Yes | Yes |
7.608 | 1 | Yes | Yes |
8.408 | 1 | Yes | Yes |
8.608 | 1 | Yes | Yes |
9.408 | 1 | Yes | Yes |
9.608 | 1 | Yes | Yes |
10.408 | 1 | Yes | Yes |
10.608 | 1 | Yes | Yes |
11.408 | 1 | Yes | Yes |
11.608 | 1 | Yes | Yes |
12.408 | 1 | Yes | Yes |
13.408 | 1 | Yes | Yes |
14.408 | 1 | Yes | Yes |
15.408 | 1 | Yes | Yes |
16.408 | 1 | Yes | Yes |
John Molson Building (MB)
1450 Guy St.
Room number | Number of stalls | Wheelchair space | Access card required |
---|---|---|---|
S2.416 | 1 | Yes | No |
S1.418 | 1 | Yes | No |
1.426 | 1 | Yes | No |
2.418 | 1 | Yes | No |
3.418 | 1 | Yes | No |
4.418 | 1 | Yes | No |
5.418 | 1 | Yes | No |
6.418 | 1 | Yes | No |
9.352 | 1 | No | No |
10.418 | 1 | No | No |
11.418 | 1 | Yes | No |
12.418 | 1 | Yes | No |
13.418 | 1 | Yes | No |
14.418 | 1 | Yes | No |
15.418 | 1 | Yes | No |