CEGEP students
minimum admission requirements
A pre-university or a technical DEC is required for admission from CEGEP.
The CRC (Cote de Rendement au Collégial) requirement for admission varies depending on the program, as detailed below. Please refer to the minimum cut-off averages as indicators; because of the number of applications received, applicants who meet the stated minimum requirements are not guaranteed admission to these programs.
Applicants missing some of the prerequisite courses may still be eligible for admission. However, we recommend applicants complete as many of the prerequisite courses as possible within their CEGEP program.
For more information on our programs, including detailed admissions requirements, please consult our A-Z program list.
Minimum cut-off averages should be used as indicators. The cut-off data may change depending on the applicant pool. Applicants who meet the stated minimum requirements are not guaranteed admission to these programs.
Faculty of Arts and Science
Bachelor of Arts (BA)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
Actuarial Mathematics | BA | 28 overall, 30 math Linear Algebra; Calculus 1 & 2 |
Actuarial Mathematics/Finance | BA | 30 overall, 30 math Linear Algebra; Calculus 1 & 2 |
Anthropology | BA | 22 |
Anthropology and Sociology | BA | 22 |
Child Studies | BA | 25 |
Classics | BA | 20 |
Communication Studies | BA | 24 Application Letter |
Communication and Cultural Studies | BA | 24 Application Letter |
Community, Public Affairs and Policy Studies | BA | 24 Interview |
Creative Writing | BA | DEC Portfolio, Letter of Intent |
Data Science | BA | 27 overall, 26 math Calculus I and II, Linear Algebra |
Early Childhood and Elementary Education | BA | 26 Interview, Program-specific application, Reference/assessment forms |
Economics | BA | 23 |
English and Creative Writing | BA | This program is only available for internal degree transfer or concentration change. Students wishing to start an Honours program must typically first finish one year of classes at Concordia. |
English and History | BA | 20 |
English Literature | BA | DEC |
Études françaises | BA | DEC Specialization, Major and the Minor in littératures de langue française: Two CEGEP courses or equivalent in the language to be studied. If these courses have not been available in the CEGEP attended, the student may be required to complete them at the university level. |
First Peoples Studies | BA | DEC |
History | BA | 20 |
History - Public History with Internship | BA | 20 |
Human Environment | BA | 21 |
Human Relations | BA | 22 |
Interdisciplinary Studies in Sexuality | BA | 20 |
Irish Studies | BA | DEC |
Italian | BA | 20 |
Journalism | BA | 22 Journalism Dossier |
Judaic Studies | BA | DEC |
Liberal Arts | BA | DEC Interview, Statement of Purpose |
Linguistics | BA | 22 |
Mathematical and Computational Finance | BA | 28 overall, 30 math Linear Algebra; Calculus 1 & 2 |
Mathematics and Statistics | BA | DEC, 20 math Linear Algebra; Calculus 1 & 2 |
Philosophy | BA | DEC |
Political Science | BA | 21 |
Psychology | BA | 27.5 |
Pure and Applied Mathematics | BA | 24 overall, 24 math Linear Algebra; Calculus 1 & 2 |
Recreation and Leisure Studies | BA | 20 |
Religions and Cultures | BA | DEC |
Sociology | BA | 22 |
Southern Asia Studies | BA | DEC |
Spanish, Hispanic Cultures and Literatures | BA | 20 |
Statistics | BA | 24 overall, 24 math Linear Algebra; Calculus 1 & 2 |
Theological Studies | BA | DEC |
Therapeutic Recreation | BA | 22 |
Traduction (Translation) | BA | Specialization: 25 Major: DEC Two CEGEP courses or equivalent in the language towards which the student wishes to translate. If these courses were not available in the CEGEP attended, the student may be required to complete them at the university level. |
Urban Planning and Urban Studies | BA | 21 |
Women's Studies | BA | 20 |
Bachelor of Education (BEd)
Program Name |
Degree |
Minimum cut-off averages and courserequirements |
---|---|---|
Teaching English as a Second Language |
BEd | 25 Program-specific application, Reference/Assessment forms, Interview, English placement test |
Bachelor of Science (BSc)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
Actuarial Mathematics | BSc | 28 overall, 30 math and science Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Actuarial Mathematics/Finance | BSc | 30 overall, 30 math and science Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Athletic Therapy | BSc | Admission is to the Major in Exercise Science. Students seeking admission to the Honours or (BScAT) program may apply for a transfer after having completed certain courses and obtained a grade point average of 3.0. |
Biochemistry | BSc | Specialization: 25 Major: 23 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Biology | BSc | 26 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Cell and Molecular Biology | BSc | 26 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Chemistry | BSc | Specialization: 25 Major: 23 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Data Science | BSc | 27 overall, 26 math Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus I and II; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Ecology | BSc | 26 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Environmental Geography | BSc | 23 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Environmental and Sustainability Science | BSc | 25 overall, 24 in math / sciences Natural Science DEC or DEC intégré en sciences, lettres et arts or Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology. |
Exercise Science | BSc | 27 overall, 24 math / science Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Kinesiology and Clinical Exercise Physiology | BSc | Admission is to the Major in Exercise Science. Students seeking admission to the Honours program may apply for a transfer after having completed certain courses and obtained a grade point average of 3.0. |
Mathematical and Computational Finance | BSc | 28 overall, 30 math Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Mathematics and Statistics | BSc | DEC, 20 math Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Neuroscience | BSc | 27.5 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Physics | BSc | 24 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Psychology |
BSc | 27.5 Calculus 1 and Calculus 2 – Mechanics, Electricity and Magnetism and Wave, Optics and Modern Physics – General Chemistry and Chemistry of Solutions – General Biology OR Natural Science DEC OR DEC intégré en sciences, lettres et arts. |
Pure and Applied Mathematics | BSc | 24 overall, 24 math and science Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Statistics | BSc | 24 overall, 24 math and science Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Systems and Information Biology | BSc | 30 overall, 28 math, 28 science Natural Science DEC or DEC intégré en sciences, lettres et arts or Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Certificates
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
Adult Education | Cert. | DEC |
Arts and Science | Cert. | DEC |
Community and Organizational Leadership | Cert. | 22 |
Family Life Education | Cert. | 22 |
Geospatial Technologies | Cert. | 21 |
Immigration Studies | Cert. | 24 Interview, Letter of intent |
Irish Studies | Cert. | DEC |
Langue française | Cert. | DEC |
Modern Arabic Language & Culture | Cert. | 20 |
Modern Chinese Language & Culture | Cert. | 20 |
Pastoral Care | Cert. | DEC Interview, Letter of intent |
Science Foundations | Cert. | DEC |
Teaching English as a Second Language Admission to the certificate is suspended for Fall 2025. |
Cert. | 25
|
Women's Studies | Cert. | 20 |
Gina Cody School of Engineering and Computer Science
Bachelor of Engineering (BEng)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
BEng | 30 overall, 27 math, 27 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 280.B0
|
|
Building Engineering | BEng | 24 overall, 23 math, 22 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 221.B0, 221.A0 or 221.C0
|
Civil Engineering | BEng | 24 overall, 23 math, 22 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 221.B0
|
Computer Engineering | BEng | 26 overall, 25 math, 25 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 244.A0, 420.A0/BO/AA, 243.D0, 243.C0, 243.B0, 243.A0
|
Electrical Engineering | BEng | 26 overall, 25 math, 25 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 244.A0, 243.D0, 243.C0, 243.B0
|
Industrial Engineering | BEng | 24 overall, 23 math, 22 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 241.A0 or 235.B0
|
Mechanical Engineering | BEng | 25 overall, 23 math, 22 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 241.A0, 244.A0, 280.B0, 280.C0, 280.D0
|
Software Engineering | BEng | 27 overall, 26 math, 25 physics Admission is based on applicants’ overall, math and physics CRC indicated above and completion of the following classes as part of their DEC: General Chemistry 1; Calculus 1 and Calculus 2 and Linear Algebra; Mechanics and Electricity and Magnetism. Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 420.A0/BO/AA
|
Bachelor of Computer Science (BCompSc)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
Computer Science | BCompSc | 27 overall, 26 math
|
BCompSc | 27 overall, 26 math Admission is based on applicants’ overall Math CRC indicated above and completion of the following classes as part of their DEC: Calculus 1 and Calculus 2 and Linear Algebra Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 420.A0/BO/AA
|
|
Data Science (Computer Science – Mathematics and Statistics) | BCompSc | 27 overall, 26 math Admission is based on applicants’ overall Math CRC indicated above and completion of the following classes as part of their DEC: Calculus 1 and Calculus 2 and Linear Algebra Students completing a three-year technical DEC may also be eligible for admission. Eligible technical DECs include 420.A0/BO/AA
|
Health and Life Sciences | BCompSc | 27 overall, 26 math, 25 science Natural Science DEC or DEC intégré en sciences, lettres et arts or Linear Algebra; Calculus 1 & 2; Mechanics, Electricity and Magnetism; Waves, Optics and Modern Physics; General Chemistry; Chemistry of Solutions and General Biology |
Certificate
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
Science and Technology | Cert. | 21 overall, 22 math*, 22 science Course requirements for admission In some cases, an offer of admission may be offered if a Physics grade is not available. Math 536 or TS/SN 5 *Applicants who complete the prerequisite mathematics courses must have a minimum CRC of 22 for admission. |
John Molson School of Business
Bachelor of Commerce (BComm)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
BComm | 27 overall, 26.5 math
Professional/technical (Three-year DEC):
|
|
Business Studies | Cert. | 27 overall, 26.5 math Pre-university (Two-year DEC)
Professional/technical (Three-year DEC):
|
Foundations for Business | Cert. | 23.5 overall |
Faculty of Fine Arts
Bachelor of Fine Arts (BFA)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
---|---|---|
BFA | DEC Letter of intent, Audition video |
|
Art Education - Visual Arts | BFA | DEC Letter of intent, Portfolio |
Art History | BFA | 19 |
Art History and Film Studies | BFA | 24 |
Art History and Studio Art | BFA | DEC Letter of intent, Portfolio |
Ceramics | BFA | DEC Letter of intent, Portfolio |
Computation Arts | BFA | DEC Letter of intent, Portfolio |
Computation Arts – Computer Sciences | BFA | 27 overall, 26 math Calculus I & II, Linear Algebra Portfolio |
Contemporary Dance | BFA | DEC Pre-audition questionnaire, Interview, Audition |
Design | BFA | DEC Letter of intent, Portfolio |
Electroacoustic Studies | BFA | DEC Letter of intent, Portfolio, Music Department Admissions Package |
Fibres and Material Practices | BFA | DEC Letter of intent, Portfolio |
Film and Moving Image Studies | BFA | 24 |
Film Animation | BFA | DEC Letter of intent, Portfolio |
Film Production | BFA | DEC Letter of intent, Portfolio |
Intermedia (Video, Performance and Electronic Arts) | BFA | DEC Letter of intent, Portfolio |
Jazz Studies | BFA | DEC
|
Music | BFA | DEC
|
Painting and Drawing | BFA | DEC Letter of intent, Portfolio |
Performance Creation | BFA | DEC Letter of intent, Audition video |
Photography | BFA | DEC Letter of intent, Portfolio |
Print Media | BFA | DEC Letter of intent, Portfolio |
Scenography | BFA | DEC Letter of intent, Portfolio |
Sculpture | BFA | DEC Letter of intent, Portfolio |
Studio Art | BFA | DEC Letter of intent, Portfolio |
GET IN TOUCH
Ashley Hollister, Student Recruitment Officer for CEGEP students, is available to answer any questions you have about Concordia.