Environmental and Sustainability Science
- To review course descriptions, please visit the Undergraduate calendar.
STAGE I | 21 credits | BIOL 225 | BIOL 226 | CHEM 283 | GEOG 290 |
GEOG 264 | GEOG 272 | GEOL 210 | |||
3 credits from: | CHEM 212 | CHEM 217 | |||
STAGE II | 15 credits | BIOL 322 | GEOG 363 | GEOG 375 | GEOG 377 |
GEOG 378 | |||||
6 credits from: | BIOL 351 | BIOL 353 | CHEM 234 | CIVI 361 | |
GEOG 355 | GEOG 371 | GEOG 374 | GEOL 216 | ||
GEOL 302 | |||||
STAGE III | 9 credits | GEOG 487 | GEOG 491 (6cr.) | ||
3 credits chosen from: | GEOG 463 | GEOG 465 | |||
12 credits from: | BIOL 457 | BIOL 459 | CHEM 458 | CIVI 467 | |
CIVI 468 | CIVI 469 | GEOG 407 | GEOG 467 | ||
GEOG 470 | GEOG 475 | GEOG 476 | GEOG 478 | ||
GEOG 479 | GEOL 440 |
STAGE I | 21 credits | BIOL 225 | BIOL 226 | CHEM 283 | GEOG 264 |
GEOG 272 | GEOG 290 | GEOL 210 | |||
3 credits from: | CHEM 212 | CHEM 217 | |||
STAGE II | 15 credits | BIOL 322 | GEOG 363 | GEOG 375 | GEOG 377 |
GEOG 378 | |||||
6 credits from: | BIOL 351 | BIOL 353 | CHEM 234 | CIVI 361 | |
GEOG 355 | GEOG 371 | GEOG 374 | GEOL 216 | ||
GEOL 302 | |||||
STAGE III | 3 credits | GEOG 487 | |||
3 credits from: | GEOG 463 | GEOG 465 | |||
12 credits from: | BIOL 457 | BIOL 459 | CHEM 458 | CIVI 467 | |
CIVI 468 | CIVI 469 | GEOG 407 | GEOG 470 | ||
GEOG 475 | GEOG 476 | GEOG 478 | GEOG 479 | ||
GEOL 440 |
BSc Honours in Environmental Science (pre-2021)
STAGE I | Core classes | BIOL 225 | BIOL 226 | GEOG 290 | |
3 credits from: | GEOG 264 | COMP 218 | COMP 248 | ||
6 credits from: | GEOG 272 | GEOG 274 | GEOL 210 | ||
3 credits from: | GEOG 260 | GEOL 216 | |||
3 credits from: | CHEM 212 | CHEM 217 | |||
STAGE II | Core classes | BIOL 322 | GEOG 363 | ||
3 credits from: | BIOL 321 | GEOG 355 | GEOL 302 | ||
9 credits from: | GEOG 371 | GEOG 372 | GEOG 373 | GEOG 375 | |
GEOG 377 | GEOG 378 | ||||
6 credits from: | BIOL 350 | BIOL 351 | BIOL 353 | BIOL 367 | |
BIOL 381 | BIOL 385 | CHEM 271 | CIVI 361* | ||
ENGR 251 | GEOL 331 | ||||
STAGE III |
3 credit from: | GEOG 463 | GEOG 465 | ||
12 credits from: | BIOL 451 | BIOL 457 | BIOL 459 | CHEM 375 | |
CHEM 470 | CHEM 472 | CIVI 467 | CIVI 468 | ||
CIVI 469 | GEOG 458 | GEOG 466 | GEOG 467 | ||
GEOG 470 | GEOG 474 | GEOG 475 | GEOG 498** | ||
GEOL 415 | GEOL 440 | ||||
Honours essay One from |
BIOL 490 (6 cr.) | GEOG 491 (6 cr.) | GEOL 414 (6 cr.) |
BSc Specialization in Environmental Science (pre-2021)
STAGE I | Core classes | BIOL 225 | BIOL 226 | GEOG 290 | |
3 credits from: | GEOG 264 | COMP 218 | COMP 248 |
||
6 credits from: | GEOG 272 | GEOG 274 | GEOL 210 | ||
3 credits from: |
GEOG 260 | GEOL 216 | |||
3 credits from: |
CHEM 212 | CHEM 217 | |||
STAGE II | Core classes | BIOL 322 | GEOG 363 | ||
3 credits from: |
BIOL 321 | GEOG 355 | GEOL 302 | ||
9 credits from: |
GEOG 371 | GEOG 372 | GEOG 373 | GEOG 375 | |
GEOG 377 | GEOG 378 | ||||
6 credits from: |
BIOL 350 | BIOL 351 | BIOL 353 | BIOL 367 | |
BIOL 381 | BIOL 385 | CHEM 271 | CIVI 361* | ||
ENGR 251 | GEOL 331 | ||||
STAGE III |
3 credits from: | GEOG 463 | GEOG 465 | ||
18 credits from: | BIOL 451 | BIOL 457 | BIOL 459 | CHEM 375 | |
CHEM 470 | CHEM 472 | CIVI 467 | CIVI 468 | ||
CIVI 469 | GEOG 458 | GEOG 466 | GEOG 470 | ||
GEOG 474 | GEOG 475 | GEOG 498** | GEOL 415 | ||
GEOL 440 |