External peer reviewers
Peer review forms the basis for virtually all research funding decisions made by government funding agencies, including the Fonds de recherche du Québec (FRQ) and the Canadian Tri-agency (NSERC, SSHRC and CIHR).
We recognize the time and commitment invested by the following Concordia faculty members and thank them for their outstanding service.
Peer reviewer list
This list was generated based on the public disclosures of peer-reviewers from the Tri-Agency and FRQ. Each agency varies in how they define their competition year, however, all of these disclosures were collected in the summer of 2024 and generally pertain to funding competitions that closed about 18 months before this date.
Many other Concordia researchers, not listed here, also deserve recognition for the important contributions they make to the peer review process.
Access the source lists for each funding agency below:
Agency | Name | Department | Committee | Subcommittee |
---|---|---|---|---|
SSHRC |
Norman Ingram |
History |
Merit Review Committees for Insight Grants: October 2022 Competition
|
Committee 435-2: History |
SSHRC |
MJ Thompson |
Art Education |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-3: Fine arts, research-creation |
SSHRC |
Dario Brancato |
Classics, Modern Languages and Linguistics |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-4: Literature |
SSHRC |
Effrosyni Diamantoudi |
Economics |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-7: Economics |
SSHRC |
Martin French |
Sociology and Anthropology |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-8: Sociology, demography and related fields |
SSHRC |
Richard Schmid |
Education |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-12A: Education and social work |
SSHRC |
Lorne Switzer |
Finance |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-14C: Business, management and related fields |
SSHRC |
Charles Reiss |
Modern Languages and Linguistics |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-15: Linguistics and translation |
SSHRC |
Alessandra Renzi |
Communication Studies
|
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-16: Communications, media studies, gender studies, library and information science, related fields |
SSHRC |
Hassan Rivaz |
Electrical and Computer Engineering |
Merit Review Committees for Insight Grants: October 2022 Competition |
Committee 435-24: Tri-Agency Interdisciplinary Peer Review Committee |
SSHRC |
Jason Camlot |
English |
Merit Review Committee for Partnership Grants—Stage 2 October 2022 Competition
|
|
SSHRC |
Jason Camlot |
English |
Merit review committee for Partnership Grants—Stage 1 February 2022 Competition |
|
SSHRC |
Alice Jarry |
Design and Computation Arts |
Merit Review Committees for Partnership Engage Grants: December 2022 Competition |
|
SSHRC |
Kimberly (Kim) Sawchuk (Chair) |
Communication Studies |
Merit Review Committees for Connection Grants: November 2022 Competition |
|
SSHRC |
Katja Neves |
Sociology and Anthropology |
Merit Review Committees for Connection Grants: February 2023 Competition |
|
SSHRC |
Charles Acland |
Communication Studies |
Impact Awards Jury Membership (2022) |
|
SSHRC |
Kim Sawchuk |
Communication Studies |
Merit Review Committees for Connection Grants: February 2022 Competition |
|
SSHRC |
Luca Caminati |
Cinema |
Merit Review Committees for Connection Grants: May 2022 Competition |
|
SSHRC |
Guy Lachapelle (Chair) |
Political Science |
Merit Review Committees for Connection Grants: August 2022 Competition |
|
SSHRC |
Anya Zilberstein |
History |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 2A: History |
SSHRC |
Christopher Salter |
Design and Computation Arts |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 3A: Fine Arts, research-creation |
SSHRC |
Sophie Marcotte |
Études françaises |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 4A: Literature |
SSHRC |
Prosper Dovonon |
Economics |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 7A: Economics |
SSHRC |
Ted Rutland |
Geography, Planning and Environment |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 9A: Geography, urban planning and related fields |
SSHRC |
Helena Osana (Chair) |
Education |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 12C: Education and social work |
SSHRC |
Kregg Hetherington |
Sociology and Anthropology |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 13A: Anthropology and archaeology |
SSHRC |
Kamila Sobol |
Marketing |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 14B: Business, management and related fields |
SSHRC |
Amy Swiffen |
Sociology and Anthropology |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 17A: Law and criminology |
SSHRC |
Julie Corrigan |
Education |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 23A: Multidisciplinary or interdisciplinary social sciences |
SSHRC |
Maria-Carolina Cambre |
Education |
Merit Review Committees for Insight Development Grants: February 2022 Competition |
Committee 23B: Multidisciplinary or interdisciplinary social sciences |
SSHRC |
Angélique Willkie |
Contemporary Dance |
Selection Committees for the Race, Gender and Diversity Initiative – 2021-2022 |
Sub-committee 1 |
SSHRC |
Michael Conway
|
Psychology |
Merit Review Committees for SSHRC Doctoral Fellowships – 2021-2022 Competition |
Committee 4E: Education, linguistics, psychology, social work |
SSHRC |
Krista Lynes
|
Communication Studies |
Merit review committees for SSHRC Postdoctoral Fellowships Program – 2021-2022 Competition |
Committee 1: Literature and Fine Arts |
SSHRC |
Mireille Paquet |
Political Science |
Merit review committees for SSHRC Postdoctoral Fellowships Program – 2021-2022 Competition |
Committee 5: Economics; Law; Political Science; Management, Business and Administrative Studies; Industrial Relations |
NSERC |
Hassan Rivaz |
Electrical and Computer Engineering |
1635 – Discovery Horizons – Tri-Agency Interdisciplinary Peer Review Committee. Competition 2023 |
|
NSERC |
David Walsh |
Biology |
Discovery Grants Evaluation Groups. (Competition 2023) |
1501 – Genes, Cells and Molecules |
NSERC |
Natalie Phillips |
Psychology |
Discovery Grants Evaluation Groups (Competition 2023) |
1502 – Biological Systems and Functions |
NSERC |
Pedro Peres-Neto |
Biology |
Discovery Grants Evaluation Groups (Competition 2023) |
1503 – Evolution and Ecology |
NSERC |
Marta Kersten-Oertel (Co-Chair) |
Computer Science and Software Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1507 – Computer Science |
NSERC |
Ferhat Khendek |
Electrical and Computer Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1507 – Computer Science |
NSERC |
Hua Ge (Co-Chair) |
Building, Civil, and Environmental Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1509 – Civil, Industrial and Systems Engineering |
NSERC |
Nadia Bhuiyan |
Mechanical, Industrial and Aerospace Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1509 – Civil, Industrial and Systems Engineering |
NSERC |
Abdel Sebak |
Electrical and Computer Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1510 – Electrical and Computer Engineering |
NSERC |
Wen-Fang Xie |
Mechanical, Industrial and Aerospace Engineering |
Discovery Grants Evaluation Groups (Competition 2023) |
1512 – Mechanical Engineering |
NSERC |
Virginia Penhune |
Psychology
|
Research Tools and Instruments Selection Committees (Competition 2023) |
Biological Systems and Functions |
NSERC |
Dajana Vuckovic |
Chemistry and Biochemistry |
Research Tools and Instruments Selection Committees (Competition 2023) |
Chemistry
|
NSERC |
Christophe Grova |
Physics |
Research Tools and Instruments Selection Committees (Competition 2023) |
Electrical and Computer Engineering |
NSERC |
Ida Karimfazli |
Mechanical, Industrial and Aerospace Engineering |
Research Tools and Instruments Selection Committees (Competition 2023) |
Mechanical Engineering |
NSERC |
Brigitte Jaumard |
Computer Science and Software Engineering |
Research Partnerships (2023) |
1631 - Alliance Missions grants - Manufacturing, Communications and Technologies (MCT) |
NSERC |
Selvadurai Dayanandan |
Biology |
Scholarships and Fellowships (Competition 2023) |
169 – Scholarships and Fellowships Selection Committee for Evolution and Ecology |
NSERC |
Sylvia Santosa |
Health, Kinesiology & Applied Physiology |
Scholarships and Fellowships (Competition 2023) |
195 – Scholarships and Fellowships Selection Committee for Plant and Animal biology |
CIHR |
Mark A Ellenbogen |
Psychology |
2021 Peer Review Committee – Fellowship Award (202110MFE) |
Allied Health Professionals (FAH) |
CIHR |
Linda Booij |
Psychology |
2021 Peer Review Committee – Award: Fellowship Award (202110MFE) |
Fellowships – Post-PhD (FPP) |
CIHR |
Aashiq H Kachroo |
Biology |
2021 Peer Review Committee – Award: Fellowship Award (202110MFE) |
Fellowships – Post-PhD (FPP) |
CIHR |
Roisin O'Connor |
Psychology |
2022 Peer Review Committee - Operating Grant |
Addressing the Wider Health Impacts of COVID-19 (202111WHI) |
CIHR |
Andrew Ryder |
Psychology |
2022 Peer Review Committee – Operating Grant |
Emerging COVID-19 Research Gaps & Priorities July 2021 (202109ERG) |
CIHR |
Warren Linds |
Applied Human Sciences |
2022 Peer Review Committee – Operating Grant |
Emerging COVID-19 Research Gaps & Priorities July 2021 – Indigenous Health Research (202109ER5) |
CIHR |
Shimon Amir |
Psychology |
Project Grant Competition: Fall 2021 |
Behavioural Sciences- A: Behavioural Studies in Animal Models (BSA) |
CIHR |
Mihaela Iordanova |
Psychology |
Project Grant Competition: Fall 2021 |
Behavioural Sciences- A: Behavioural Studies in Animal Models (BSA) |
CIHR |
Christopher Brett |
Biology |
Project Grant Competition: Fall 2021 |
Cell Biology- Disease (CBB) |
CIHR |
Alisa Piekny |
Biology |
Project Grant Competition: Fall 2021 |
Cell Biology- Physiology (CBC) |
CIHR |
Jennifer McGrath (Scientific Officer) |
Psychology |
Project Grant Competition: Fall 2021 |
Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR |
Jean-Philippe Gouin |
Psychology |
Project Grant Competition: Fall 2021 |
Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR |
Nicole Alberts (Early Career Investigator) |
Psychology |
Project Grant Competition: Fall 2021 |
Randomized Controlled Trials (RC1) |
CIHR |
Claudine Gauthier |
Physics |
Project Grant Competition: Spring 2022 |
Biological and Clinical Aspects of Aging (BCA) |
CIHR |
Christopher Brett |
Biology |
Project Grant Competition: Spring 2022 |
Cell Biology - Disease (CBB) |
CIHR |
Alisa Piekny |
Biology |
Project Grant Competition: Spring 2022 |
Cell Biology - Physiology (CBC) |
CIHR |
Sylvia Santosa |
Health, Kinesiology & Applied Physiology |
Project Grant Competition: Spring 2022 |
Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR |
Jennifer McGrath (Scientific Officer) |
Psychology |
Project Grant Competition: Spring 2022 |
Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR |
Aaron Johnson |
Psychology |
Project Grant Competition: Spring 2022 |
Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
FRQNT |
Otmane Ait Mohamed |
Electrical and Computer Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Eugene Belilovsky |
Computer Science and Software Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Pascale Biron |
Geography, Planning and Environment |
2022-2023 Competition |
Not disclosed |
FRQNT |
Emma Despland |
Biology |
2022-2023 Competition |
Not disclosed |
FRQNT |
Christine Dewolf |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Ann English |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Yves Gélinas |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Brigitte Jaumard |
Computer Science and Software Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Zahangir Kabir |
Electrical and Computer Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Sébastien Le Beux |
Electrical and Computer Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Jean-Philippe Lessard |
Biology |
2022-2023 Competition |
Not disclosed |
FRQNT |
Marek Majewski |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Xavier Ottenwaelder |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Joey Paquet |
Computer Science and Software Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Melissa Passarelli |
Chemistry and Biochemistry |
2022-2023 Competition |
Not disclosed |
FRQNT |
Alisa Piekny |
Biology |
2022-2023 Competition |
Not disclosed |
FRQNT |
Sofiène Tahar |
Electrical and Computer Engineering |
2022-2023 Competition |
Not disclosed |
FRQNT |
Zhibin Ye |
Chemical and Materials Engineering |
2022-2023 Competition |
Not disclosed |
FRQS |
Simon Bacon |
Health, Kinesiology and Applied Physiology |
2023-2024 Competition |
Not disclosed |
FRQS |
Habib Benali |
Electrical and Computer Engineering |
2023-2024 Competition |
Not disclosed |
FRQS |
Richard Courtemanche |
Health, Kinesiology & Applied Physiology |
2023-2024 Competition |
Not disclosed |
FRQS |
Thien Thanh Dang-Vu |
Health, Kinesiology & Applied Physiology |
2023-2024 Competition |
Not disclosed |
FRQS |
Gilbert Émond |
Applied Human Sciences |
2023-2024 Competition |
Not disclosed |
FRQSC |
Richard Bisaillon |
Political Science |
2023-2024 Competition |
Not disclosed |
FRQSC |
Sylvain David |
Études françaises |
2023-2024 Competition |
Not disclosed |
FRQSC |
Louis-Patrick Leroux |
English |
2023-2024 Competition |
Not disclosed |
FRQSC |
Sophie Marcotte |
Études françaises |
2023-2024 Competition |
Not disclosed |
FRQSC |
Danièle Marcoux |
Études françaises |
2023-2024 Competition |
Not disclosed |
FRQSC |
Mireille Paquet |
Political Science |
2023-2024 Competition |
Not disclosed |
FRQSC |
Diane Pesco |
Education |
2023-2024 Competition |
Not disclosed |
FRQSC |
Diane Poulin-Dubois |
Psychology |
2023-2024 Competition |
Not disclosed |
FRQSC |
Geneviève Renard Painter |
Simone de Beauvoir Institute & Womens Studies |
2023-2024 Competition |
Not disclosed |
CIHR | Mihaela Iordanova | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Behavioural Sciences- A: Behavioural Studies in Animal Models (BSA) |
CIHR | Karen Zown-Hua Li | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Claudine Gauthier | Physics | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Emily Coffey | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Behavioural Sciences- C: Behavioural Studies and Neural Imaging (BSC) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Elizabeth Teel | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Movement & Exercise (MOV) - As an Early Career Investigator |
CIHR | Amanda McGowan | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Public, Community & Population Health 2 (PH2) - As an Early Career Investigator |
CIHR | Simon Bacon | Health, Kinesiology and Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Public, Community & Population Health 2 (PH2) |
CIHR | Hassan Rivaz | Electrical and Computer Engineering | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Tri-Agency Interdisciplinary (TIR) |
CIHR | Frances Shaver | Sociology and Anthropology | 2022 Peer Review Committee – Catalyst Grant | HIV/AIDS and STBBI Community-Based Research (202204CDP and 202204CBZ) |
CIHR | Frances Shaver | Sociology and Anthropology | 2023 Peer Review Committee – Catalyst Grant | HIV/AIDS and STBBI et STBBI CBR – general (202305CBZ) |
CIHR | Claudine Gauthier | Physics | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Alisa Piekny | Biology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Biochemistry & Molecular Biology - B (BMB) |
CIHR | Mihaela Iordanova | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Behavioural Sciences - A: Behavioural Studies in Animal Models (BSA) |
CIHR | Emily Coffey | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Behavioural Sciences - C: Behavioural Studies and Neural Imaging (BSC) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Simon Bacon | Health, Kinesiology and Applied Physiology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Gender, Sex & Health (GSH) |
CIHR | Nicole Alberts | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR | Aaron Johnson | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR | Elizabeth Teel | Department of Health, Kinesiology & Applied Physiology | 2022-2023 Peer Review Committee – Doctoral Research Awards – B | |
CIHR | Karen Zown-Hua Li | Psychology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Mihaela Iordanova | Psychology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Scientific Officer - Behavioural Sciences A: Behavioural Studies in Animal Models (BSA) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Mahdi S Hosseini | Computer Science and Software Engineering | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Medical Physics & Imaging (MPI) - As an Early Career Investigator |
CIHR | Marta A Kersten | Computer Science and Software Engineering | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Tri-Agency Interdisciplinary (TIR) |
FRQS | Angela Alberga | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Adèle Aubin | (PhD Student of David Waddington) | 2024-2025 Competition | Not disclosed |
FRQS | Simon Bacon | Health, Kinesiology and Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Richard Courtemanche | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Maryse Fortin | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Jean-Philippe Gagné | PhD Student in Psychology (Vanier Scholar) | 2024-2025 Competition | Not disclosed |
FRQS | Christophe Grova | Physics | 2024-2025 Competition | Not disclosed |
FRQS | Catherine Ouellet-Courtois | Psychology Postdoc (Radomsky) | 2024-2025 Competition | Not disclosed |
FRQS | Yiming Xiao | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQSC | Richard Bisaillon | Political Science (ETA) | 2024-2025 Competition | Not disclosed |
FRQSC | Natasha Blanchet-Cohen | Applied Human Sciences | 2024-2025 Competition | Not disclosed |
FRQSC | Sylvain David | Études françaises | 2024-2025 Competition | Not disclosed |
FRQSC | David Howes | Sociology and Anthropology | 2024-2025 Competition | Not disclosed |
FRQSC | Sylvia Kairouz | Sociology and Anthropology | 2024-2025 Competition | Not disclosed |
FRQSC | Danièle Marcoux | Études françaises | 2024-2025 Competition | Not disclosed |
FRQSC | Mireille Paquet | Political Science | 2024-2025 Competition | Not disclosed |
FRQSC | Geneviève Renard Painter | Simone de Beauvoir Institute & Womens Studies | 2024-2025 Competition | Not disclosed |
FRQNT | Eugene Belilovsky | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Emma Despland | Biology | 2024-2025 Competition | Not disclosed |
FRQNT | Maria Elektorowicz | Building, Civil, and Environmental Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Pat Forgione | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Mohsen Ghafouri | Concordia Institute for Information Systems Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Roch Glitho | Concordia Institute for Information Systems Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Frédéric Godin | Mathematics and Statistics | 2024-2025 Competition | Not disclosed |
FRQNT | Yann-Gaël Guéhéneuc | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Rassim Khelifa | Biology | 2024-2025 Competition | Not disclosed |
FRQNT | Sébastien Le Beux | Electrical and Computer Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Xavier Ottenwaelder | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Melissa Passarelli | Department of Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Gilles Peslherbe | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Chun-Yi Su | Mechanical, Industrial and Aerospace Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Sofiène Tahar | Electrical and Computer Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Raul Valverde | Supply Chain and Business Technology Management (Senior Lecturer, Teaching Professor) | 2024-2025 Competition | Not disclosed |
FRQNT | Zhibin Ye | Chemical and Materials Engineering | 2024-2025 Competition | Not disclosed |
NSERC | Marta Oertel-Kersten | Computer Science and Software Engineering | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Hassan Rivaz | Electrical and Computer Engineering | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Dawn Wiseman | Now Faculty at Bishop's | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Natalie Phillips | Psychology | 2024 Discovery Grants | 1502: Biological Systems and Functions |
NSERC | Ferhat Khendek | Electrical and Computer Engineering | 2024 Discovery Grants | 1507: Computer Science |
NSERC | Jinqiu Yang | Computer Science and Software Engineering | 2024 Discovery Grants | 1507: Computer Science |
NSERC | Abdel Sebak | Electrical and Computer Engineering | 2024 Discovery Grants | Co-Chaired, 1510: Electrical and Computer Engineering |
NSERC | Pedro Peres-Neto | Biology | 2024 Discovery Grants | 1503: Evolution and Ecology |
NSERC | David Walsh | Biology | 2024 Discovery Grants | 1501: Genes, Cells and Molecules |
NSERC | Xia Li | Chemical and Materials Engineering | 2024 Discovery Grants | 1511: Materials and Chemical Engineering |
NSERC | Marco Bertola | Mathematics and Statistics | 2024 Discovery Grants | 1508: Mathematics and Statistics |
NSERC | Wen-Fang Xie | Industrial and Aerospace Engineering | 2024 Discovery Grants | 1512: Mechanical Engineering |
NSERC | Masoumeh Zanjani Kazemi | Mechanical, Industrial and Aerospace Engineering | 2024 Research Tools and Instruments | 1609: Civil, Industrial and Systems Engineering |
NSERC | Ida Karimfazli | Mechanical, Industrial and Aerospace Engineering | 2024 Research Tools and Instruments | 1612: Mechanical Engineering |
NSERC | Tanja Tajmel | Centre for Engineering in Society | 2023 Chairs | Chair of 1633: Chairs for Inclusion in Science and Engineering |
NSERC | Tanja Tajmel | Centre for Engineering in Society | 2021 Chairs | 1036: Chairs for Women in Science and Engineering |
NSERC | Susan Wileman | Applied Human Sciences and Dawson College | Research Training and Talent Development | 1617: Dimensions recognition |
NSERC | Rachida Dssouli | Concordia Institute for Information Systems Engineering | Prizes and Science Promotion | Arthur B. McDonald Fellowships Selection Committee |
NSERC | Rafik Naccache | Chemistry and Biochemistry | Prizes and Science Promotion (2024) | 1052: NSERC John C. Polanyi Award |
NSERC | Rafik Naccache | Chemistry and Biochemistry | Prizes and Science Promotion (2024) | 1628: NSERC Donna Strickland Prize for Societal Impact of Natural Sciences and Engineering |
NSERC | Susan Liscouët-Hanke | Mechanical, Industrial and Aerospace Engineering | Scholarships and Fellowships (Competition 2024) | 202: Mechanical Engineering |
NSERC | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | Scholarships and Fellowships (Competition 2024) | 195: Plant and Animal Biology |
NSERC | Andreas Arvanitogiannis | Psychology | Scholarships and Fellowships (Competition 2024) | 196: Psychology |
SSHRC | Rachel Berger | History | Insight Grants: October 2023 Competition | Committee 435-02: History |
SSHRC | Dario Brancato | Classics, Modern Languages and Linguistics | Insight Grants: October 2023 Competition | Committee 435-04: Literature |
SSHRC | Szilvia Papai | Economics | Insight Grants: October 2023 Competition | Committee 435-07: Economics |
SSHRC | Richard Schmid | Education | Insight Grants: October 2023 Competition | Committee 435-12A: Education |
SSHRC | Lorne Switzer | Finance | Insight Grants: October 2023 Competition | Committee 435-14C: Business, management and related fields |
SSHRC | Andrea Hunter | Jesse Hunter | Insight Grants: October 2023 Competition | Committee 435-16: Communications, media studies, gender studies, library and information science, related fields |
SSHRC | Anna Sheftel | School of Community and Public Affairs | Insight Grants: October 2023 Competition | Committee 435-22: Multidisciplinary or interdisciplinary humanities |
SSHRC | Marcie Frank | English | Connection Grants: 2023-24 Competitions | November 2023 Competition |
SSHRC | Katja Neves | Sociology and Anthropology | Connection Grants: 2023-24 Competitions | Co-Chair of February 2024 Competition |
SSHRC | Bradley Nelson | Classics, Modern Languages and Linguistics | Connection Grants: 2023-24 Competitions | February 2024 Competition |
SSHRC | Tomasz Neugebauer | University Library | Connection Grants: 2023-24 Competitions | February 2024 Competition |
SSHRC | Kimberly (Kim) Sawchuk | Kim Sawchuk | Connection Grants: 2022-23 Competitions | Co-Chair of November 2022 Competition |
SSHRC | Katja Neves | Sociology and Anthropology | Connection Grants: 2022-23 Competitions | February 2023 and May 2023 Competitions |
SSHRC | Louis Patrick Leroux | Health, Kinesiology and Applied Physiology | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Bradley Nelson | Classics, Modern Languages and Linguistics | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Tomasz Neugebauer | University Library | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Jing Hu | Accountancy | Insight Development Grants 2023 Competition | Committee IDG-1A : Philosophy, mediaeval studies, classics, religious studies |
SSHRC | Prosper Dovonon | Economics | Insight Development Grants 2023 Competition | Committee IDG-7A : Economics |
SSHRC | Ted Rutland | Geography, Planning & Environment | Insight Development Grants 2023 Competition | Chair of Committee IDG-9A : Geography, urban planning and related fields |
SSHRC | Daniela Isac | Classics, Modern Languages and Linguistics | Insight Development Grants 2023 Competition | Committee IDG-10B : Psychology, linguistics and translation |
SSHRC | Alexandra Zeitz | Political Science | Insight Development Grants 2023 Competition | Committee IDG-11A : Political science and public administration |
SSHRC | Helena Osana | Education | Insight Development Grants 2023 Competition | Chair of Committee IDG-12C : Education and social work |
SSHRC | Kregg Hetherington | Craig Hetherington | Insight Development Grants 2023 Competition | Committee IDG-13A : Anthropology and archaeology |
SSHRC | Amy Swiffen | Sociology and Anthropology | Insight Development Grants 2023 Competition | Committee IDG-17A : Law and criminology |
SSHRC | Julie Corrigan | Education | Insight Development Grants 2023 Competition | Committee IDG-23A : Multidisciplinary or Interdisciplinary social sciences |
SSHRC | William Spencer Murch | Sociology and Anthropology | Partnership Engage Grants: 2023 Competitions | Partnership Engagement Grants - 1 (March) |
SSHRC | Françoise Naudillon | Études Françaises | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-1B: Fine arts, literature (all types) |
SSHRC | Lorenzo DiTommaso | Religions and Cultures | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-2A: Classical archaeology, classics, classical and dead languages, history, mediaeval studies, philosophy, religious studies |
