External peer reviewers
Peer review forms the basis for virtually all research funding decisions made by government funding agencies, including the Fonds de recherche du Québec (FRQ) and the Canadian Tri-agency (NSERC, SSHRC and CIHR).
We recognize the time and commitment invested by the following Concordia faculty members and thank them for their outstanding service.
Peer reviewer list
This list was generated based on the public disclosures of peer-reviewers from the Tri-Agency and FRQ. Each agency varies in how they define their competition year, however, all of these disclosures were collected in the summer of 2024 and generally pertain to funding competitions that closed about 18 months before this date.
Many other Concordia researchers, not listed here, also deserve recognition for the important contributions they make to the peer review process.
Access the source lists for each funding agency below:
Agency | Name | Department | Committee | Subcommittee |
CIHR | Mihaela Iordanova | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Behavioural Sciences- A: Behavioural Studies in Animal Models (BSA) |
CIHR | Karen Zown-Hua Li | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Claudine Gauthier | Physics | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Emily Coffey | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Behavioural Sciences- C: Behavioural Studies and Neural Imaging (BSC) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Elizabeth Teel | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Movement & Exercise (MOV) - As an Early Career Investigator |
CIHR | Amanda McGowan | Psychology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Public, Community & Population Health 2 (PH2) - As an Early Career Investigator |
CIHR | Simon Bacon | Health, Kinesiology and Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Public, Community & Population Health 2 (PH2) |
CIHR | Hassan Rivaz | Electrical and Computer Engineering | 2023 Peer Review Committee – Project Grant Competition: Spring 2023 (202303PJT) | Tri-Agency Interdisciplinary (TIR) |
CIHR | Frances Shaver | Sociology and Anthropology | 2022 Peer Review Committee – Catalyst Grant | HIV/AIDS and STBBI Community-Based Research (202204CDP and 202204CBZ) |
CIHR | Frances Shaver | Sociology and Anthropology | 2023 Peer Review Committee – Catalyst Grant | HIV/AIDS and STBBI et STBBI CBR – general (202305CBZ) |
CIHR | Claudine Gauthier | Physics | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Alisa Piekny | Biology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Biochemistry & Molecular Biology - B (BMB) |
CIHR | Mihaela Iordanova | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Behavioural Sciences - A: Behavioural Studies in Animal Models (BSA) |
CIHR | Emily Coffey | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Behavioural Sciences - C: Behavioural Studies and Neural Imaging (BSC) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Simon Bacon | Health, Kinesiology and Applied Physiology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Gender, Sex & Health (GSH) |
CIHR | Nicole Alberts | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR | Aaron Johnson | Psychology | 2022 Peer Review Committee- Project Grant Competition: Fall 2022 (202209PJT) | Psychosocial, Sociocultural & Behavioural Determinants of Health (PB1) |
CIHR | Elizabeth Teel | Department of Health, Kinesiology & Applied Physiology | 2022-2023 Peer Review Committee – Doctoral Research Awards – B | |
CIHR | Karen Zown-Hua Li | Psychology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Biological and Clinical Aspects of Aging (BCA) |
CIHR | Mihaela Iordanova | Psychology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Scientific Officer - Behavioural Sciences A: Behavioural Studies in Animal Models (BSA) |
CIHR | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Diabetes, Obesity, Lipid & Lipoprotein Disorders (DOL) |
CIHR | Mahdi S Hosseini | Computer Science and Software Engineering | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Medical Physics & Imaging (MPI) - As an Early Career Investigator |
CIHR | Marta A Kersten | Computer Science and Software Engineering | 2023 Peer Review Committee – Project Grant Competition: Fall 2023 (202309PJT) | Tri-Agency Interdisciplinary (TIR) |
FRQS | Angela Alberga | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Adèle Aubin | (PhD Student of David Waddington) | 2024-2025 Competition | Not disclosed |
FRQS | Simon Bacon | Health, Kinesiology and Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Richard Courtemanche | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Maryse Fortin | Department of Health, Kinesiology & Applied Physiology | 2024-2025 Competition | Not disclosed |
FRQS | Jean-Philippe Gagné | PhD Student in Psychology (Vanier Scholar) | 2024-2025 Competition | Not disclosed |
FRQS | Christophe Grova | Physics | 2024-2025 Competition | Not disclosed |
FRQS | Catherine Ouellet-Courtois | Psychology Postdoc (Radomsky) | 2024-2025 Competition | Not disclosed |
FRQS | Yiming Xiao | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQSC | Richard Bisaillon | Political Science (ETA) | 2024-2025 Competition | Not disclosed |
FRQSC | Natasha Blanchet-Cohen | Applied Human Sciences | 2024-2025 Competition | Not disclosed |
FRQSC | Sylvain David | Études françaises | 2024-2025 Competition | Not disclosed |
FRQSC | David Howes | Sociology and Anthropology | 2024-2025 Competition | Not disclosed |
FRQSC | Sylvia Kairouz | Sociology and Anthropology | 2024-2025 Competition | Not disclosed |
FRQSC | Danièle Marcoux | Études françaises | 2024-2025 Competition | Not disclosed |
FRQSC | Mireille Paquet | Political Science | 2024-2025 Competition | Not disclosed |
FRQSC | Geneviève Renard Painter | Simone de Beauvoir Institute & Womens Studies | 2024-2025 Competition | Not disclosed |
FRQNT | Eugene Belilovsky | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Emma Despland | Biology | 2024-2025 Competition | Not disclosed |
FRQNT | Maria Elektorowicz | Building, Civil, and Environmental Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Pat Forgione | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Mohsen Ghafouri | Concordia Institute for Information Systems Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Roch Glitho | Concordia Institute for Information Systems Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Frédéric Godin | Mathematics and Statistics | 2024-2025 Competition | Not disclosed |
FRQNT | Yann-Gaël Guéhéneuc | Computer Science and Software Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Rassim Khelifa | Biology | 2024-2025 Competition | Not disclosed |
FRQNT | Sébastien Le Beux | Electrical and Computer Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Xavier Ottenwaelder | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Melissa Passarelli | Department of Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Gilles Peslherbe | Chemistry and Biochemistry | 2024-2025 Competition | Not disclosed |
FRQNT | Chun-Yi Su | Mechanical, Industrial and Aerospace Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Sofiène Tahar | Electrical and Computer Engineering | 2024-2025 Competition | Not disclosed |
FRQNT | Raul Valverde | Supply Chain and Business Technology Management (Senior Lecturer, Teaching Professor) | 2024-2025 Competition | Not disclosed |
FRQNT | Zhibin Ye | Chemical and Materials Engineering | 2024-2025 Competition | Not disclosed |
NSERC | Marta Oertel-Kersten | Computer Science and Software Engineering | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Hassan Rivaz | Electrical and Computer Engineering | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Dawn Wiseman | Now Faculty at Bishop's | 2024 Discovery Horizons | Tri-Agency Interdisciplinary |
NSERC | Natalie Phillips | Psychology | 2024 Discovery Grants | 1502: Biological Systems and Functions |
NSERC | Ferhat Khendek | Electrical and Computer Engineering | 2024 Discovery Grants | 1507: Computer Science |
NSERC | Jinqiu Yang | Computer Science and Software Engineering | 2024 Discovery Grants | 1507: Computer Science |
NSERC | Abdel Sebak | Electrical and Computer Engineering | 2024 Discovery Grants | Co-Chaired, 1510: Electrical and Computer Engineering |
NSERC | Pedro Peres-Neto | Biology | 2024 Discovery Grants | 1503: Evolution and Ecology |
NSERC | David Walsh | Biology | 2024 Discovery Grants | 1501: Genes, Cells and Molecules |
NSERC | Xia Li | Chemical and Materials Engineering | 2024 Discovery Grants | 1511: Materials and Chemical Engineering |
NSERC | Marco Bertola | Mathematics and Statistics | 2024 Discovery Grants | 1508: Mathematics and Statistics |
NSERC | Wen-Fang Xie | Industrial and Aerospace Engineering | 2024 Discovery Grants | 1512: Mechanical Engineering |
NSERC | Masoumeh Zanjani Kazemi | Mechanical, Industrial and Aerospace Engineering | 2024 Research Tools and Instruments | 1609: Civil, Industrial and Systems Engineering |
NSERC | Ida Karimfazli | Mechanical, Industrial and Aerospace Engineering | 2024 Research Tools and Instruments | 1612: Mechanical Engineering |
NSERC | Tanja Tajmel | Centre for Engineering in Society | 2023 Chairs | Chair of 1633: Chairs for Inclusion in Science and Engineering |
NSERC | Tanja Tajmel | Centre for Engineering in Society | 2021 Chairs | 1036: Chairs for Women in Science and Engineering |
NSERC | Susan Wileman | Applied Human Sciences and Dawson College | Research Training and Talent Development | 1617: Dimensions recognition |
NSERC | Rachida Dssouli | Concordia Institute for Information Systems Engineering | Prizes and Science Promotion | Arthur B. McDonald Fellowships Selection Committee |
NSERC | Rafik Naccache | Chemistry and Biochemistry | Prizes and Science Promotion (2024) | 1052: NSERC John C. Polanyi Award |
NSERC | Rafik Naccache | Chemistry and Biochemistry | Prizes and Science Promotion (2024) | 1628: NSERC Donna Strickland Prize for Societal Impact of Natural Sciences and Engineering |
NSERC | Susan Liscouët-Hanke | Mechanical, Industrial and Aerospace Engineering | Scholarships and Fellowships (Competition 2024) | 202: Mechanical Engineering |
NSERC | Sylvia Santosa | Department of Health, Kinesiology & Applied Physiology | Scholarships and Fellowships (Competition 2024) | 195: Plant and Animal Biology |
NSERC | Andreas Arvanitogiannis | Psychology | Scholarships and Fellowships (Competition 2024) | 196: Psychology |
SSHRC | Rachel Berger | History | Insight Grants: October 2023 Competition | Committee 435-02: History |
SSHRC | Dario Brancato | Classics, Modern Languages and Linguistics | Insight Grants: October 2023 Competition | Committee 435-04: Literature |
SSHRC | Szilvia Papai | Economics | Insight Grants: October 2023 Competition | Committee 435-07: Economics |
SSHRC | Richard Schmid | Education | Insight Grants: October 2023 Competition | Committee 435-12A: Education |
SSHRC | Lorne Switzer | Finance | Insight Grants: October 2023 Competition | Committee 435-14C: Business, management and related fields |
SSHRC | Andrea Hunter | Journalism | Insight Grants: October 2023 Competition | Committee 435-16: Communications, media studies, gender studies, library and information science, related fields |
SSHRC | Anna Sheftel | School of Community and Public Affairs | Insight Grants: October 2023 Competition | Committee 435-22: Multidisciplinary or interdisciplinary humanities |
SSHRC | Marcie Frank | English | Connection Grants: 2023-24 Competitions | November 2023 Competition |
SSHRC | Katja Neves | Sociology and Anthropology | Connection Grants: 2023-24 Competitions | Co-Chair of February 2024 Competition |
SSHRC | Bradley Nelson | Classics, Modern Languages and Linguistics | Connection Grants: 2023-24 Competitions | February 2024 Competition |
SSHRC | Tomasz Neugebauer | University Library | Connection Grants: 2023-24 Competitions | February 2024 Competition |
SSHRC | Kimberly (Kim) Sawchuk | Communication Studies | Connection Grants: 2022-23 Competitions | Co-Chair of November 2022 Competition |
SSHRC | Katja Neves | Sociology and Anthropology | Connection Grants: 2022-23 Competitions | February 2023 and May 2023 Competitions |
SSHRC | Louis Patrick Leroux | English | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Bradley Nelson | Classics, Modern Languages and Linguistics | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Tomasz Neugebauer | University Library | Connection Grants: 2022-23 Competitions | August 2023 Competition |
SSHRC | Jing Hu | Philosophy | Insight Development Grants 2023 Competition | Committee IDG-1A : Philosophy, mediaeval studies, classics, religious studies |
SSHRC | Prosper Dovonon | Economics | Insight Development Grants 2023 Competition | Committee IDG-7A : Economics |
SSHRC | Ted Rutland | Geography, Planning & Environment | Insight Development Grants 2023 Competition | Chair of Committee IDG-9A : Geography, urban planning and related fields |
SSHRC | Daniela Isac | Classics, Modern Languages and Linguistics | Insight Development Grants 2023 Competition | Committee IDG-10B : Psychology, linguistics and translation |
SSHRC | Alexandra Zeitz | Political Science | Insight Development Grants 2023 Competition | Committee IDG-11A : Political science and public administration |
SSHRC | Helena Osana | Education | Insight Development Grants 2023 Competition | Chair of Committee IDG-12C : Education and social work |
SSHRC | Kregg Hetherington | Sociology and Anthropology | Insight Development Grants 2023 Competition | Committee IDG-13A : Anthropology and archaeology |
SSHRC | Amy Swiffen | Sociology and Anthropology | Insight Development Grants 2023 Competition | Committee IDG-17A : Law and criminology |
SSHRC | Julie Corrigan | Education | Insight Development Grants 2023 Competition | Committee IDG-23A : Multidisciplinary or Interdisciplinary social sciences |
SSHRC | William Spencer Murch | Sociology and Anthropology | Partnership Engage Grants: 2023 Competitions | Partnership Engagement Grants - 1 (March) |
SSHRC | Françoise Naudillon | Études Françaises | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-1B: Fine arts, literature (all types) |
SSHRC | Lorenzo DiTommaso | Religions and Cultures | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-2A: Classical archaeology, classics, classical and dead languages, history, mediaeval studies, philosophy, religious studies |
SSHRC | Mark Watson | Sociology and Anthropology | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-3E: Anthropology, archaeology (except classical archeology), archival science, communication/media studies, criminology, demography, folklore, geography, library/information science, sociology, urban/regional studies, environmental studies |
SSHRC | Erin Barker | Psychology | SSHRC Doctoral Fellowships – 2022-2023 Competition | Committee 752-4E: Education, linguistics, psychology, social work |
SSHRC | Natasha Blanchet-Cohen | Applied Human Sciences | Partnership Engage Grants: Generating Evidence for Public Health Decision Making | December 2023 Competition |
SSHRC | Krista Lynes | Communication Studies | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 1B - Fine Arts, literature (all types) |
SSHRC | Lorenzo DiTommaso | Religions and Cultures | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 2B - Classical archaeology, classics, classical and dead languages, history, mediaeval studies, philosophy, religious studies |
SSHRC | Mark Watson | Sociology and Anthropology | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 3D - Anthro., Archaeology (except Classical Arch.), Arch.Science, Comm./Media Studies, Criminology, Demo., Folklore, Geo., Library/Info. Science, Socio., Urban/Reg. Studies, Enviro. Studies |
SSHRC | Warren Linds | Applied Human Sciences | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 4C - Education, linguistics, psychology, social work |
SSHRC | Erin Barker | Psychology | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 4E - Education, linguistics, psychology, social work |
SSHRC | Mireille Paquet | Political Science | SSHRC Doctoral Fellowships 2023-2024 Competition | Committee 5A - Economics, industrial relations, law, management, business, administrative studies, political science |
SSHRC | Marcie Frank | English | Connection Grants: 2023-24 Competitions | November 2023 Competition |
SSHRC | Katja Neves | Sociology and Anthropology | Connection Grants: 2023-24 Competitions | Co-Chair: February 2024 Competition |
SSHRC | Bradley Nelson | Classics, Modern Languages and Linguistics | Connection Grants: 2023-24 Competitions | February 2024 Competition |
SSHRC | Tomasz Neugebauer | University Library | Connection Grants: 2023-24 Competitions | February 2024 Competition |
Become a peer reviewer
Concordia researchers who apply to sit on external peer-review committees are selected based on their expertise and standing within their fields and demonstrate commendable leadership through their service.
If you wish to participate in any of these or other selection committees, particularly if you are an early-career researcher, please contact the Office of Research.