General admission requirements are listed in
Admission Regulations. Specific requirements for admission to the various programs leading to the BFA degree are set out in the first column of the following listings. They refer to the table of Cegep profiles and other specific requirements defined below.
Profile Requirements
Profile | Requirements |
0.00 | Diploma of Collegial Studies (DEC — Diplôme d’études collégiales) |
10.12 | Mathematics 103, 105, 203 |
A | Interview/Audition |
G | Letter of intent |
K | Submission of a portfolio of representative work |
Programs offered
For information concerning any of the following programs, please consult the calendar section listed opposite each program.
Recommended Profile and Specific Requirements | Program | Calendar Section |
| | |
| Specializations: | |
0.00, A,G | Acting for the Theatre | Section 81.120 Department of Theatre |
0.00, G,K | Art Education – Visual Arts | Section 81.40 Department of Art Education |
0.00, G,K | Film Production | Section 81.60 Mel Hoppenheim School of Cinema |
0.00 | Film Studies | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, A | Jazz Studies | Section 81.100 Department of Music |
0.00, A | Music Performance | Section 81.100 Department of Music |
0.00, A | Music Composition | Section 81.100 Department of Music |
0.00, A,G | Performance Creation | Section 81.120 Department of Theatre |
0.00, A,G,K | Scenography | Section 81.120 Department of Theatre |
| | |
| Majors: | |
0.00, G,K | Art Education – Visual Arts | Section 81.40 Department of Art Education |
0.00 | Art History | Section 81.50 Department of Art History |
0.00 | Art History and Film Studies | Section 81.50 Department of Art History, Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G,K | Art History and Studio Art | Section 81.50 Department of Art History |
0.00, G,K | Ceramics | Section 81.110 Department of Studio Arts |
0.00, 10.12, G,K | Computation Arts | Section 81.90 Department of Design and Computation Arts |
0.00, A | Contemporary Dance | Section 81.70 Department of Contemporary Dance |
0.00, G,K | Design | Section 81.90 Department of Design and Computation Arts |
0.00, G,K | Electroacoustic Studies | Section 81.100 Department of Music |
0.00, G,K | Fibres and Material Practices | Section 81.110 Department of Studio Arts |
0.00, G,K | Film Animation | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G,K | Film Production | Section 81.60 Mel Hoppenheim School of Cinema |
0.00 | Film Studies | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G,K | Intermedia (Video, Performance and Electronic Arts) | Section 81.110 Department of Studio Arts |
0.00, A | Music | Section 81.100 Department of Music |
0.00, G,K | Painting and Drawing | Section 81.110 Department of Studio Arts |
0.00, G,K | Photography | Section 81.110 Department of Studio Arts |
0.00, G,K | Print Media | Section 81.110 Department of Studio Arts |
0.00, G,K | Sculpture | Section 81.110 Department of Studio Arts |
0.00, G,K | Studio Art | Section 81.110 Department of Studio Arts |
| | |
| Minors: | |
0.00, G,K | Art Education – Visual Arts | Section 81.40 Department of Art Education |
0.00 | Art History | Section 81.50 Department of Art History |
0.00, G | Cinema | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G,K | Computation Arts | Section 81.90 Department of Design and Computation Arts |
0.00, G,K | Electroacoustic Studies | Section 81.100 Department of Music |
0.00, G,K | Film Animation | Section 81.60 Mel Hoppenheim School of Cinema |
0.00 | Film Studies | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G,K | Game Design | Section 81.90 Department of Design and Computation Arts |
0.00, Theory Test | Music | Section 81.100 Department of Music |
0.00, G,K | Photography | Section 81.100 Department of Music |
0.00, G,K | Print Media | Section 81.100 Department of Music |
0.00 | Theatre | Section 81.120 Department of Theatre |
| | |
| Microprograms: | |
0.00, G | Fundamentals of Digital Filmmaking | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G | Screenwriting and Film Producing | Section 81.60 Mel Hoppenheim School of Cinema |
0.00, G | Web Design and User Interface | Section 81.90 Department of Design and Computation Arts |
Transfer Students
Applicants who have completed courses in other colleges or universities may be granted transfer credits towards their program at Concordia University. These transfer credits will normally be awarded as general credits and as such may not be equivalent to specific first‑year courses at Concordia.
Applicants to a second undergraduate degree must complete a minimum of 60 credits, other than those credited towards the first degree, at least 36 of which must be taken in the new field of specialization (Section 16.2.2 Residence Requirements under Section 16.2 Curriculum Regulations). Students transferring credits towards a first degree must complete a minimum of 45 credits at Concordia (see Section Section 16.2.2 Residence Requirements).
Students must complete all program and degree requirements, as well as the Faculty of Fine Arts residence requirements (see Section 81.20.2 Residence Requirements).
Mature Entry
General admission requirements to the 108‑credit program (Mature Entry) are listed in Section 14 Alternative Entry under Mature Entry. Students admitted into the Faculty of Fine Arts through the Mature Entry plan are required to complete 18 credits in addition to the 90 credits normally required for the BFA degree.
Extended Credit Program
Definition of the Extended Credit Program (ECP) is listed in Section 13.2 Definitions. Students admitted to an Extended Credit Program in Fine Arts are required to complete an additional 30 credits for the degree. Transfer credits awarded for Ontario Academic Courses (OACs) must be applied towards the ECP portion of a student’s degree program.